| Plan D-E-H 1 Bed 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5050 La Jolla Blvd., # 2H | 673 | 1 | 1 | $1445 | $1445 |
| Plan G 1 Bed 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5050 La Jolla Blvd., # PG | 758 | 1 | 1 | $1885 | $1885 |
|
Apartments24-7.com, Torrey Pines Property Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |